<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hype Survey Results: Describe Hype Machine To Your Friends</title>
	<atom:link href="http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Machine Shop: The Hype Machine Blog about Hype Machine (and things we love)</title>
		<link>http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/comment-page-1/#comment-172656</link>
		<dc:creator>Machine Shop: The Hype Machine Blog about Hype Machine (and things we love)</dc:creator>
		<pubDate>Tue, 13 May 2008 05:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://non-standard.net/blog/?p=89#comment-172656</guid>
		<description><![CDATA[[...] the future. You can check out some info from our last survey on our Demographics Page and various blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the future. You can check out some info from our last survey on our Demographics Page and various blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noa</title>
		<link>http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/comment-page-1/#comment-66177</link>
		<dc:creator>Noa</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://non-standard.net/blog/?p=89#comment-66177</guid>
		<description><![CDATA[I just describe it as &quot;the best thing on the internet, ever&quot;.]]></description>
		<content:encoded><![CDATA[<p>I just describe it as &#8220;the best thing on the internet, ever&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/comment-page-1/#comment-64323</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://non-standard.net/blog/?p=89#comment-64323</guid>
		<description><![CDATA[You Guys Rock, my ears love hearing these fresh tracks!


Wouldn&#039;t mind helping you guys out with this site if needed.


Keep it up,

JF]]></description>
		<content:encoded><![CDATA[<p>You Guys Rock, my ears love hearing these fresh tracks!</p>
<p>Wouldn&#8217;t mind helping you guys out with this site if needed.</p>
<p>Keep it up,</p>
<p>JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tybeet</title>
		<link>http://blog.hypem.com/2007/08/hype-survey-results-describe-hype-machine-to-your-friends/comment-page-1/#comment-63584</link>
		<dc:creator>tybeet</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://non-standard.net/blog/?p=89#comment-63584</guid>
		<description><![CDATA[Are there plans to post any of the &quot;what would you do to improve Hype Machine&quot; from the survey results?]]></description>
		<content:encoded><![CDATA[<p>Are there plans to post any of the &#8220;what would you do to improve Hype Machine&#8221; from the survey results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
